<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wittliff House: Typewriter No. 2</title>
	<atom:link href="http://www.beyondmonochrome.com/blog/2005/05/26/the-wittliff-house-typewriter-no-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondmonochrome.com/blog/2005/05/26/the-wittliff-house-typewriter-no-2/</link>
	<description>Photos and Thoughts</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: r2blue</title>
		<link>http://www.beyondmonochrome.com/blog/2005/05/26/the-wittliff-house-typewriter-no-2/comment-page-1/#comment-279</link>
		<dc:creator>r2blue</dc:creator>
		<pubDate>Sun, 29 May 2005 07:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=127#comment-279</guid>
		<description>Difficult decision but I prefer the first. I&#039;m a sucker for corrected verticals and the focus on the typewriter really draws me in and makes it more of an experience instead of documentation.
</description>
		<content:encoded><![CDATA[<p>Difficult decision but I prefer the first. I&#8217;m a sucker for corrected verticals and the focus on the typewriter really draws me in and makes it more of an experience instead of documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.beyondmonochrome.com/blog/2005/05/26/the-wittliff-house-typewriter-no-2/comment-page-1/#comment-280</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 26 May 2005 23:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=127#comment-280</guid>
		<description>1st for me... I like the centered view more and the contained highlights for some reason better. I like the left wall and the leaning frame.
</description>
		<content:encoded><![CDATA[<p>1st for me&#8230; I like the centered view more and the contained highlights for some reason better. I like the left wall and the leaning frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker</title>
		<link>http://www.beyondmonochrome.com/blog/2005/05/26/the-wittliff-house-typewriter-no-2/comment-page-1/#comment-281</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Thu, 26 May 2005 21:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=127#comment-281</guid>
		<description>Tim: don&#039;t worry about it. Your kind words more than make up for the mistake.
</description>
		<content:encoded><![CDATA[<p>Tim: don&#8217;t worry about it. Your kind words more than make up for the mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miles</title>
		<link>http://www.beyondmonochrome.com/blog/2005/05/26/the-wittliff-house-typewriter-no-2/comment-page-1/#comment-282</link>
		<dc:creator>miles</dc:creator>
		<pubDate>Thu, 26 May 2005 21:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=127#comment-282</guid>
		<description>It&#039;s hard to say which one I prefer, but I think I it&#039;s this one, the contrast and perspective is that much more dramatic.
</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to say which one I prefer, but I think I it&#8217;s this one, the contrast and perspective is that much more dramatic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Walker</title>
		<link>http://www.beyondmonochrome.com/blog/2005/05/26/the-wittliff-house-typewriter-no-2/comment-page-1/#comment-283</link>
		<dc:creator>Tim Walker</dc:creator>
		<pubDate>Thu, 26 May 2005 20:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=127#comment-283</guid>
		<description>Oops... I just realized I addressed you as Walter when it&#039;s actually Walker. Very sorry.
</description>
		<content:encoded><![CDATA[<p>Oops&#8230; I just realized I addressed you as Walter when it&#8217;s actually Walker. Very sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Walker</title>
		<link>http://www.beyondmonochrome.com/blog/2005/05/26/the-wittliff-house-typewriter-no-2/comment-page-1/#comment-284</link>
		<dc:creator>Tim Walker</dc:creator>
		<pubDate>Thu, 26 May 2005 20:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=127#comment-284</guid>
		<description>Walter -- I&#039;m really captivated by your work and find it difficult to articulate. I think it&#039;s partly because I grew up in the rural south and your images seem to have a certain feel to me that contains that spirit, although these interiors could be inside of houses anywhere. Again, it&#039;s difficult for me to articulate.

This particular image is really nice -- this tunnel of books leading to a typewriter, like a connection between reading and books and the authors or the process of creating books. It&#039;s visually very rich and the composition is so strong. I particularly like the play of angles, from the perspective to how the various books are situated. So many elements coming together to make this a beautiful image, as is the case on all of your work.
</description>
		<content:encoded><![CDATA[<p>Walter &#8212; I&#8217;m really captivated by your work and find it difficult to articulate. I think it&#8217;s partly because I grew up in the rural south and your images seem to have a certain feel to me that contains that spirit, although these interiors could be inside of houses anywhere. Again, it&#8217;s difficult for me to articulate.</p>
<p>This particular image is really nice &#8212; this tunnel of books leading to a typewriter, like a connection between reading and books and the authors or the process of creating books. It&#8217;s visually very rich and the composition is so strong. I particularly like the play of angles, from the perspective to how the various books are situated. So many elements coming together to make this a beautiful image, as is the case on all of your work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
