<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lazy</title>
	<atom:link href="http://www.beyondmonochrome.com/blog/2004/11/19/lazy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondmonochrome.com/blog/2004/11/19/lazy/</link>
	<description>Photos and Thoughts</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Walker</title>
		<link>http://www.beyondmonochrome.com/blog/2004/11/19/lazy/comment-page-1/#comment-100</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Tue, 23 Aug 2005 04:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=41#comment-100</guid>
		<description>Thanks for the tip, Mark.
</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.beyondmonochrome.com/blog/2004/11/19/lazy/comment-page-1/#comment-101</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 23 Aug 2005 02:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=41#comment-101</guid>
		<description>I found that if you use a camera or lens with an image stabilazation system, (I used a canon 28-135IS lens, but I believe some of the olympus cameras have a version of this) and jiggle the camera while you click the shutter, there appears to be a crisp spot in the frame from which a radial blur grows. Its a hard effect to control, but I&#039;m sure you could get the hang of it with some practice.
</description>
		<content:encoded><![CDATA[<p>I found that if you use a camera or lens with an image stabilazation system, (I used a canon 28-135IS lens, but I believe some of the olympus cameras have a version of this) and jiggle the camera while you click the shutter, there appears to be a crisp spot in the frame from which a radial blur grows. Its a hard effect to control, but I&#8217;m sure you could get the hang of it with some practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.beyondmonochrome.com/blog/2004/11/19/lazy/comment-page-1/#comment-102</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Wed, 08 Dec 2004 04:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=41#comment-102</guid>
		<description>Oh, I love me some Raymond Meeks! I like it. I didn&#039;t suspect it was Photoshop until to said it.
</description>
		<content:encoded><![CDATA[<p>Oh, I love me some Raymond Meeks! I like it. I didn&#8217;t suspect it was Photoshop until to said it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houser</title>
		<link>http://www.beyondmonochrome.com/blog/2004/11/19/lazy/comment-page-1/#comment-103</link>
		<dc:creator>Houser</dc:creator>
		<pubDate>Fri, 26 Nov 2004 03:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=41#comment-103</guid>
		<description>YEAH FOR BASSET HOUNDS!!! I know what you mean, we have two (had three), one of which is a Jack Russell trapped inside a basset hound&#039;s body.
</description>
		<content:encoded><![CDATA[<p>YEAH FOR BASSET HOUNDS!!! I know what you mean, we have two (had three), one of which is a Jack Russell trapped inside a basset hound&#8217;s body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miles</title>
		<link>http://www.beyondmonochrome.com/blog/2004/11/19/lazy/comment-page-1/#comment-104</link>
		<dc:creator>miles</dc:creator>
		<pubDate>Mon, 22 Nov 2004 21:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondmonochrome.com/blog/?p=41#comment-104</guid>
		<description>I&#039;ll all for using PS to achieve what you see in your head, in the end it&#039;s the result that matters. The result rocks.
</description>
		<content:encoded><![CDATA[<p>I&#8217;ll all for using PS to achieve what you see in your head, in the end it&#8217;s the result that matters. The result rocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
